But all we woke up with was a light dusting of snow that had been wet but was now frozen like a sheet of ice.
We did think to go out this afternoon
but after three or four attempts at going up the
drive way, we went back into the house
defeated by the road. Mexican food and the craft shop will have to wait for another day.
DUNDEE WEATHER FORECAST- remember Zero on the Celsius scale is 32 degrees!
Detailed ten-day forecast | |||
---|---|---|---|
Day | Forecast | Description | Precipitation chance |
Today27 Nov | High: 0° Low: -4° | Day: Partly cloudy skies. High 0C, humidity 75%. Winds NNE at 5 to 10 mph. | 40% |
Night: Cloudy with flurries. Low -4C. Winds ENE at 10 to 15 mph. | 60% | ||
Tomorrow28 Nov | High: 2° Low: -1° | Day: Snow. High 2C, humidity 75%. Winds ENE at 15 to 20 mph. | 95% |
Night: Mostly cloudy with snow showers. Low -1C. Winds ENE at 15 to 20 mph. | 90% | ||
Monday29 Nov | High: 2° Low: -1° | Cloudy with snow showers. High 2C and low -1C. Winds NE at 10 to 15 mph. | 80% |
Tuesday30 Nov | High: 0° Low: -4° | Mostly clear skies. High 0C and low -4C. Winds NE at 5 to 10 mph. | 70% |
Wednesday01 Dec | High: -1° Low: -4° | Mostly clear skies. High -1C and low -4C. Winds NE at 5 to 10 mph. | 75% |
Thursday02 Dec | High: -2° Low: -11° | Cloudy with snow showers. High -2C and low -12C. | 40% |
Friday03 Dec | High: 1° Low: 0° | Mostly clear skies. High 1C and low 1C. | 50% |
Saturday04 Dec | High: 2° Low: -5° | Drizzle and scattered flurries. High 2C and low -5C. | 95% |
Sunday05 Dec | High: 3° Low: -9° | Sunny skies. High 3C and low -9C. | 40% |
Monday |
It looks like we will have a delightful week, hopefully we will be able to make the meetings Robb has set up. All of the northeast coast of Scotland is going through this spell of winter weather so I am sure other will have to cancel as well.
Love to all,
Dawn
No comments:
Post a Comment